Description
Key features
-
-
The perfect knife for soft textures like butter and cream cheese
-
-
-
Swiss made butter and cream cheese knife with wavy edge
-
With an ergonomic handle and perforated blade with fork tip
-
The perfect knife for soft textures like butter and cream cheese
Swiss made butter and cream cheese knife with wavy edge
With an ergonomic handle and perforated blade with fork tip
Settings | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160057921 | 7611160502032 | 7611160502742 | 7611160502322 | 7611160032393 | 7611160003102 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.500 BD | 4.700 BD | 14.500 BD | 13.000 BD | 1.950 BD | 1.500 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 5.3500,Lemon Zester,Wood handle
| Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle | Victorinox 6.7431,Paring Knife,Wavy Edge 8 cm | ||||||||||||||||||||
Weight | N/A | 28.00 kg | 95.00 kg | 90.00 kg | 30.00 kg | 30.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.2 × 1.5 × 15.5 cm | 3.0 × 3.9 × 34.5 cm | 1.5 × 7.5 × 35.5 cm | 1.0 × 2.2 × 21.5 cm | 0.1 × 1.5 × 15.7 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.