Description
Key features
-
-
The perfect knife for soft textures like butter and cream cheese
-
-
-
Swiss made butter and cream cheese knife with wavy edge
-
With an ergonomic handle and perforated blade with fork tip
-
The perfect knife for soft textures like butter and cream cheese
Swiss made butter and cream cheese knife with wavy edge
With an ergonomic handle and perforated blade with fork tip
Settings | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 6.7503,Shaping Knife,Curved Blade 6 cm remove | VICTORINOX - 6.7403,Paring Knife 8 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 6.7503,Shaping Knife,Curved Blade 6 cm remove | VICTORINOX - 6.7403,Paring Knife 8 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160057921 | 7611160003133 | 7611160003096 | 7611160502742 | 7611160004079 | 7611160500052 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.500 BD | 1.500 BD | 1.500 BD | 14.500 BD | 1.800 BD | 1.800 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 6.7503,Shaping Knife,Curved Blade 6 cm | Victorinox 6.7403,Paring Knife 8 cm | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle | Victorinox 5.0201,Potato Peeler double edge,Red handle | ||||||||||||||||||||
Weight | N/A | 20.00 kg | 30.00 kg | 95.00 kg | 30.00 kg | 20.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 2.0 × 16.5 cm | 0.1 × 1.5 × 15.7 cm | 3.0 × 3.9 × 34.5 cm | 1.0 × 2.1 × 22.1 cm | 1.0 × 1.8 × 15.8 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.