Description
Key features
-
-
The perfect knife for soft textures like butter and cream cheese
-
-
-
Swiss made butter and cream cheese knife with wavy edge
-
With an ergonomic handle and perforated blade with fork tip
-
The perfect knife for soft textures like butter and cream cheese
Swiss made butter and cream cheese knife with wavy edge
With an ergonomic handle and perforated blade with fork tip
Settings | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160057921 | 7611160032362 | 7611160502735 | 7611160032393 | 7611160003171 | 7611160703262 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.500 BD | 1.800 BD | 15.500 BD | 1.950 BD | 1.950 BD | 3.400 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø | ||||||||||||||||||||
Weight | N/A | 30.00 kg | 95.00 kg | 30.00 kg | 30.00 kg | 25.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 2.1 × 22.1 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 2.2 × 21.5 cm | 1.0 × 2.2 × 21.7 cm | 1.3 × 1.5 × 15.3 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.