Description
Key features
-
-
The perfect knife for soft textures like butter and cream cheese
-
-
-
Swiss made butter and cream cheese knife with wavy edge
-
With an ergonomic handle and perforated blade with fork tip
-
The perfect knife for soft textures like butter and cream cheese
Swiss made butter and cream cheese knife with wavy edge
With an ergonomic handle and perforated blade with fork tip
Settings | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160057921 | 7611160502346 | 7611160502322 | 7611160032348 | 7611160502858 | 7611160703262 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.500 BD | 17.700 BD | 13.000 BD | 1.800 BD | 12.300 BD | 3.400 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 5.4203.36,Slicing Knife,fibrox handles 36 cm | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle | Victorinox 5.5203.20,Butcher Knife,fibrox handle 20 cm | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø | ||||||||||||||||||||
Weight | N/A | 95.00 kg | 90.00 kg | 30.00 kg | 95.00 kg | 25.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.5 × 7.5 × 38.5 cm | 1.5 × 7.5 × 35.5 cm | 1.0 × 2.1 × 22.1 cm | 3.0 × 3.9 × 35.5 cm | 1.3 × 1.5 × 15.3 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.