Description
Key features
-
-
The perfect knife for soft textures like butter and cream cheese
-
-
-
Swiss made butter and cream cheese knife with wavy edge
-
With an ergonomic handle and perforated blade with fork tip
-
The perfect knife for soft textures like butter and cream cheese
Swiss made butter and cream cheese knife with wavy edge
With an ergonomic handle and perforated blade with fork tip
Settings | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | VICTORINOX - 6.7433,Paring Knife,Wavy Edge 8 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | VICTORINOX - 6.7433,Paring Knife,Wavy Edge 8 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160057921 | 7611160502858 | 7611160502346 | 7611160502766 | 7611160503381 | 7611160003119 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.500 BD | 12.300 BD | 17.700 BD | 17.400 BD | 7.000 BD | 1.500 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 5.5203.20,Butcher Knife,fibrox handle 20 cm | Victorinox 5.4203.36,Slicing Knife,fibrox handles 36 cm | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 5.6003.15,Boning Knife,fibrox handle | Victorinox 6.7433,Paring Knife,Wavy Edge 8 cm | ||||||||||||||||||||
Weight | N/A | 95.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | 30.00 kg | ||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 35.5 cm | 1.5 × 7.5 × 38.5 cm | 3.0 × 3.9 × 34.5 cm | 2.9 × 3.5 × 33.5 cm | 0.1 × 1.5 × 15.7 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.