Description
Key features
-
-
The perfect knife for soft textures like butter and cream cheese
-
-
-
Swiss made butter and cream cheese knife with wavy edge
-
With an ergonomic handle and perforated blade with fork tip
-
The perfect knife for soft textures like butter and cream cheese
Swiss made butter and cream cheese knife with wavy edge
With an ergonomic handle and perforated blade with fork tip
Settings | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX - 6.7501,Shaping Knife,Curved Blade 6 cm remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX - 6.7501,Shaping Knife,Curved Blade 6 cm remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160057921 | 7611160501813 | 7611160502858 | 7611160003102 | 7611160003126 | 7611160003171 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.500 BD | 15.000 BD | 12.300 BD | 1.500 BD | 1.500 BD | 1.950 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles | Victorinox 5.5203.20,Butcher Knife,fibrox handle 20 cm | Victorinox 6.7431,Paring Knife,Wavy Edge 8 cm | Victorinox,6.7501,Shaping Knife,Curved Blade 6 cm | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle | ||||||||||||||||||||
Weight | N/A | 60.00 kg | 95.00 kg | 30.00 kg | 20.00 kg | 30.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.5 × 3.2 × 30.5 cm | 3.0 × 3.9 × 35.5 cm | 0.1 × 1.5 × 15.7 cm | 1.0 × 2.0 × 16.2 cm | 1.0 × 2.2 × 21.7 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.