Description
Key features
-
-
The perfect knife for soft textures like butter and cream cheese
-
-
-
Swiss made butter and cream cheese knife with wavy edge
-
With an ergonomic handle and perforated blade with fork tip
-
The perfect knife for soft textures like butter and cream cheese
Swiss made butter and cream cheese knife with wavy edge
With an ergonomic handle and perforated blade with fork tip
Settings | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 6.7503,Shaping Knife,Curved Blade 6 cm remove | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX BUTTER & CREAM CHEESE KNIFE 6.7863.13B remove | VICTORINOX - 6.7503,Shaping Knife,Curved Blade 6 cm remove | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160057921 | 7611160003133 | 7611160003188 | 7611160003171 | 7611160502322 | 7611160501813 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.500 BD | 1.500 BD | 1.900 BD | 1.950 BD | 13.000 BD | 15.000 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 6.7503,Shaping Knife,Curved Blade 6 cm | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles | ||||||||||||||||||||
Weight | N/A | 20.00 kg | 30.00 kg | 30.00 kg | 90.00 kg | 60.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 2.0 × 16.5 cm | 1.0 × 2.2 × 21.7 cm | 1.0 × 2.2 × 21.7 cm | 1.5 × 7.5 × 35.5 cm | 1.5 × 3.2 × 30.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.