Description
Key features
-
-
Ideal for carving all kinds of meat
-
-
-
Swiss made chef’s knife with straight edge
-
With a non-slip, ergonomic handle and ultrasharp, extra-wide blade
-
Ideal for carving all kinds of meat
Swiss made chef’s knife with straight edge
With a non-slip, ergonomic handle and ultrasharp, extra-wide blade
Settings | VICTORINOX SWISS CLASSIC CHE'F KNIFE 8063.20B remove | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | VICTORINOX - 6.7433,Paring Knife,Wavy Edge 8 cm remove | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX SWISS CLASSIC CHE'F KNIFE 8063.20B remove | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | VICTORINOX - 6.7433,Paring Knife,Wavy Edge 8 cm remove | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160051264 | 7611160032362 | 7611160003119 | 7611160003188 | 7611160003102 | 7611160503381 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 13.900 BD | 1.800 BD | 1.500 BD | 1.900 BD | 1.500 BD | 7.000 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle | Victorinox 6.7433,Paring Knife,Wavy Edge 8 cm | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle | Victorinox 6.7431,Paring Knife,Wavy Edge 8 cm | Victorinox 5.6003.15,Boning Knife,fibrox handle | ||||||||||||||||||||
Weight | N/A | 30.00 kg | 30.00 kg | 30.00 kg | 30.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 2.1 × 22.1 cm | 0.1 × 1.5 × 15.7 cm | 1.0 × 2.2 × 21.7 cm | 0.1 × 1.5 × 15.7 cm | 2.9 × 3.5 × 33.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.