Sale!
Additional information
Weight | 0.00 kg |
---|
Quick Comparison
Settings | VICTORINOX - Swiss Classic Paring Knife, Orange 6.7736.L9 remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - Knife Sharpener 7.8715 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Swiss Classic Paring Knife, Orange 6.7736.L9 remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - Knife Sharpener 7.8715 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | 7611160050328 | 7611160502315 | 7611160502766 | 7611160502735 | 7611160030047 | 7611160706003 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 1.900 BD | 24.300 BD | 17.400 BD | 15.500 BD | 19.500 BD | 8.400 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 7.6376,Universal Kitchen Scissor | Key features
Ergonomically Designed Knife SharpenerQuickly, easily and safely sharpen every straight-edged knife in your drawer to its precision-cutting best with our Knife Sharpener, which is ergonomically designed for the safest possible handling. This piece’s sharpening mechanism consists of V-shaped plates formed of carbide metal, which have been placed at an optimal angle inside the design’s outer structure. Because these can be turned during the course of the sharpener’s life, it can be relied upon to give its users years of service.
Dimensions
Details
Other Information
| |||||||||||||||||||||||
Weight | 0.00 kg | 100.00 kg | 95.00 kg | 95.00 kg | 210.00 kg | 30.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 1.9 × 7.5 × 38.5 cm | 3.0 × 3.9 × 34.5 cm | 3.0 × 3.9 × 35.5 cm | 2.5 × 10.5 × 27.5 cm | 13.5 × 9.0 × 2.0 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.