Description
About this product
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Settings | Fast Track Kettle FT.EK555 remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | VICTORINOX - 6.7503,Shaping Knife,Curved Blade 6 cm remove | VICTORINOX - 6.7403,Paring Knife 8 cm remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fast Track Kettle FT.EK555 remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | VICTORINOX - 6.7503,Shaping Knife,Curved Blade 6 cm remove | VICTORINOX - 6.7403,Paring Knife 8 cm remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | FT.EK555 | 7611160501813 | 7611160003133 | 7611160003096 | 7611160502032 | 7611160502742 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 4.500 BD | 15.000 BD | 1.500 BD | 1.500 BD | 4.700 BD | 14.500 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | About this product
| Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles | Victorinox 6.7503,Shaping Knife,Curved Blade 6 cm | Victorinox 6.7403,Paring Knife 8 cm | Victorinox 5.3500,Lemon Zester,Wood handle
| Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | ||||||||||||||||||||
Weight | N/A | 60.00 kg | 20.00 kg | 30.00 kg | 28.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.5 × 3.2 × 30.5 cm | 1.0 × 2.0 × 16.5 cm | 0.1 × 1.5 × 15.7 cm | 1.2 × 1.5 × 15.5 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.