Description
Key features
-
-
Ideal for carving all kinds of meat
-
-
-
Swiss made chef’s knife with straight edge
-
With a non-slip, ergonomic handle and ultrasharp, extra-wide blade
-
Ideal for carving all kinds of meat
Swiss made chef’s knife with straight edge
With a non-slip, ergonomic handle and ultrasharp, extra-wide blade
Settings | VICTORINOX SWISS CLASSIC CHE'F KNIFE 8063.20B remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX SWISS CLASSIC CHE'F KNIFE 8063.20B remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160051264 | 7611160502032 | 7611160003171 | 7611160502322 | 7611160703262 | 7611160003188 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 13.900 BD | 4.700 BD | 1.950 BD | 13.000 BD | 3.400 BD | 1.900 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 5.3500,Lemon Zester,Wood handle
| Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle | ||||||||||||||||||||
Weight | N/A | 28.00 kg | 30.00 kg | 90.00 kg | 25.00 kg | 30.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.2 × 1.5 × 15.5 cm | 1.0 × 2.2 × 21.7 cm | 1.5 × 7.5 × 35.5 cm | 1.3 × 1.5 × 15.3 cm | 1.0 × 2.2 × 21.7 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.